2007 Third Quarter Operating Results
2007-10-30On October 29, 2007, Kookmin Bank held an earnings conference and released its operating results for the third quarter of 2007. The following tables reflect the key figures released during the conference, and full presentation material is available at the Kookmin Bank website (www.kbstar.com) for further information.
The figures for the third quarter of the fiscal year 2007 presented herein are currently being reviewed by our independent auditor, and such figures are subject to change.
(Won in trillions) | As of the date indicated | ||
---|---|---|---|
September 30, 2007 | December 31, 2006 | % Change (YTD) | |
Total Assets Loans in Won* |
213.0 147.1 |
195.2 133.1 |
9.1 10.5 |
Total Liabilities Deposits in Won |
197.4 138.7 |
180.1 136.1 |
9.6 1.9 |
Shareholders’ Equity | 15.6 | 15.1 | 3.3 |
* Including Private Placement Bonds
(Won in billions) | For the nine-month period ended | ||
---|---|---|---|
September 30, 2007 | September 30, 2006 | % Change (YoY) | |
Operating Income | 3,457.3 | 2,945.0 | 17.4 |
Non-Operating Income | -219.4 | 168.8 | N/A |
Net Income | 2,193.8 | 2,258.1 | -2.8 |
(Won in billions) | As of the date indicated | ||
---|---|---|---|
September 30, 2007 | December 31, 2006 | % Change (YTD) | |
Total Loans for NPL Management | 169,810.3 | 152,323.0 | 11.5 |
Substandard & Below Loan | 1,305.4 | 1,575.0 | -17.1 |
Loan Loss Reserves | 2,315.2 | 2,374.5 | -2.5 |
NPL Ratio | 0.77% | 1.03% | -0.26%p |
NPL Coverage Ratio | 177.4% | 150.8% | 26.6%p |
Delinquency Ratio | 0.69%* |
0.95% | -0.26%p |
* Based on new delinquency guideline