2006 3rd Quarter Operating Results
2006-10-30
The figures for the third quarter of the fiscal year 2006 presented herein are currently being reviewed by our independent auditor, and such figures are subject to change.
(Won in trillions) | As of the date indicated | ||
---|---|---|---|
September 30, 2006 | December 31, 2005 | % Change (YTD) | |
Total Assets Loans in Won * |
198.2 /129.5 | 179.6 122.3 |
10.4 5.9 |
Total Liabilities Deposits in Won |
183.6 134.5 |
167.2 131.6 |
9.8 2.2 |
Shareholders’ Equity | 14.6 | 12.4 | 17.7 |
* Including Private Placement Bonds
(Won in billions) | For the nine-month period ended | ||
---|---|---|---|
September 30, 2006 | September 30, 2005 | % Change (YoY) | |
Operating Income | 2,759.2 | 2,375.0 | 16.2 |
Non-Operating Income | 354.6 | 227.9 | 55.6 |
Net Income | 2,258.1 | 1,828.5 | 23.5 |
(Won in billions) | As of the date indicated | ||
---|---|---|---|
September 30, 2006 | December 31, 2005 | % Change (YTD) | |
Total Loans for NPL Management | 148,153.3 | 137,521.5 | 7.7 |
Substandard & Below Loan | 1,963.3 | 2,338.0 | -16.0 |
Loan Loss Reserves | 2,195.4 | 2,468.4 | -11.1 |
NPL Ratio | 1.33% | 1.70% | -0.37%p |
NPL Coverage Ratio | 111.8% | 105.6% | 6.2%p |
Delinquency Ratio * | 1.28% | 1.70% | -0.42%p |
* Applying the Financial Supervisory Service Standards