2003 Consolidated Operating Results
2004-03-22On March 15, 2004, Kookmin Bank disclosed the summary of its consolidated operating results prepared in accordance with Korean GAAP for the fiscal year 2003 as follows.
(in trillions of Won) | As of the date indicated | ||
---|---|---|---|
December 31, 2003 | December 31, 2002 | % Change (YoY) | |
Total Assets | 184.1 | 187.1 | △0.16 |
Loans | 139.9 | 135.1 | 3.55 |
Total Liabilities | 178.3 | 176.4 | 1.07 |
Deposits | 135.4 | 126.9 | 6.70 |
Total Stockholders' Equity | 8.5 | 10.7 | △20.56 |
Minority interest | 0.02 | 0.25 | △92.00 |
(in billions of Won) | For the years ended December 31 | ||
---|---|---|---|
2003 | 2002 | % Change (YoY) | |
Operating revenue | 18,006 | 18,864 | △4.55 |
Operating expense | 17,468 | 16,907 | 3.32 |
G&A expense | 3,027 | 2,977 | 1.68 |
Operating income | 538 | 1,957 | △72.51 |
Non-operating (loss) income | (1,557) | (138) | 1,028.26 |
Continuing (loss) income before income taxes | (1,020) | 1,818 | N/M |
Minority interest | (77) | 65 | N/M |
Net (loss) income | (742) | 1,271 | N/M |
N/M=Not meaningful.
Kookmin Bank will disclose Kookmin Bank and Its Subsidiaries Consolidated Audit Report containing its full financial statements and relevant notes in English as of and for the years ended 2003 and 2002 by the end of March 2004.