2007 First Half Operating Results
2007-07-31On July 30, 2007, Kookmin Bank held an earnings conference and released its operating results for the first half of 2007. The following tables reflect the key figures released during the conference, and full presentation material is available at the Kookmin Bank website (www.kbstar.com) for further information.
The figures for the first half of the fiscal year 2007 presented herein are currently being reviewed by our independent auditor, and such figures are subject to change.
(Won in trillions) | As of the date indicated | ||
---|---|---|---|
June 30, 2007 | December 31, 2006 | % Change (YTD) | |
Total Assets Loans in Won * |
206.9 141.6 |
195.2 133.1 |
6.0 6.4 |
Total Liabilities Deposits in Won |
192.1 137.1 |
180.1 136.1 |
6.7 0.7 |
Shareholders’ Equity | 14.8 | 15.1 | -2.0 |
* Including Private Placement Bonds
(Won in billions) | For the six-month period ended | ||
---|---|---|---|
June 30, 2007 | June 30, 2006 | % Change (YoY) | |
Operating Income | 2,572.4 | 2,099.1 | 22.5 |
Non-Operating Income | -412.5 | 82.8 | N/A |
Net Income | 1,418.8 | 1,580.0 | -10.2 |
(Won in billions) | As of the date indicated | ||
---|---|---|---|
June 30, 2007 | December 31, 2006 | % Change (YTD) | |
Total Loans for NPL Management | 162,986.6 | 152,323.0 | 7.0 |
Substandard & Below Loan | 1,301.7 | 1,575.0 | -17.4 |
Loan Loss Reserves | 2,288.2 | 2,374.5 | -3.6 |
NPL Ratio | 0.8% | 1.03% | -0.23%p |
NPL Coverage Ratio | 175.8% | 150.8% | 25.0%p |
Delinquency Ratio | 0.67%* |
0.95% | -0.28%p |
* Based on new delinquency guideline